Door stock is subject to availability from the manufacturer. We recommend that you call us in advance or visit our store to assure we have the door currently in stock.| Photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | SKU# | Width | Height | Selling Unit | ||||||||||||||||||||||||||||||||||||||||||||
| |
Pre-Hung Mahogany Door | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| UNFINISHED MAHOGANY | 27186761 | 36" | 80" | PIECE | ||||||||||||||||||||||||||||||||||||||||||||
| PREFINISHED MAHOGANY | 27186246 | 36" | 80" | PIECE | ||||||||||||||||||||||||||||||||||||||||||||
| UNFINISHED 2 SIDELITE MAHOGANY | 27183613 | 36" | 80" | PIECE | ||||||||||||||||||||||||||||||||||||||||||||
| 27184828 | 36" | 80" | PIECE | |||||||||||||||||||||||||||||||||||||||||||||
| PREFINISHED 2 SIDELITE MAHOGANY | ||||||||||||||||||||||||||||||||||||||||||||||||
| DOUBLE HUNG MAHOGANY | 27130468 | 72" | 80" | PIECE | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mahogany Slab Door | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| MAHOGANY SLAB | 27153301 | 36" | 80" | PIECE | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mahogany Sidelite | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| MAHOGANY SIDELITE Door not included. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 80" | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27154162 | 12" | PIECE | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Hung 6 Panel Massonite Door | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| 27182899 | 24" | 80" | PIECE | |||||||||||||||||||||||||||||||||||||||||||||
| 27182707 | 28" | 80" | PIECE | |||||||||||||||||||||||||||||||||||||||||||||
| 27182399 | 30" | 80" | PIECE | |||||||||||||||||||||||||||||||||||||||||||||
| 27182985 | 32" | 80" | PIECE | |||||||||||||||||||||||||||||||||||||||||||||
| 27182961 | 36" | 80" | PIECE | |||||||||||||||||||||||||||||||||||||||||||||
